About 577 Grouse Drive Sw
This newly built home sits on a serene 1.74 acre parcel and offers an inviting blend of privacy and convenience only minutes from downtown Kalkaska. Inside, a gourmet kitchen anchors the home. It features elegant concrete countertops and the kind of finishes that you will love. The open concept design connects the kitchen, dining and living areas into one expansive, flowing space, a layout you will appreciate for its sense of roominess. 3 spacious bedrooms and 2 well appointed full baths provide comfortable accommodations. Radiant floor heating warms every corner of the house including the attached garage for an additional 758 sq ft of heated and finished space. This type of heating delivers gentle, even warmth and can lower energy consumption compared with forced air systems.
Features of 577 Grouse Drive Sw
| MLS® # | 1940805 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 1.74 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 577 Grouse Drive Sw |
|---|---|
| Subdivision | . |
| City | Kalkaska |
| County | Kalkaska |
| State | MI |
| Zip Code | 49646 |
Amenities
| Parking | Concrete, Dirt, Attached |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave |
| Heating | Radiant Floor, Propane |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Insert |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cleared, Wooded |
|---|---|
| Roof | Metal |
| Construction | Frame, Steel |
| Foundation | Slab, Pillar/Post/Pier |
School Information
| District | Kalkaska Public Schools |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Professionals |
|---|
