About 7050 Loud Drive
This unique one of a kind 5.22 acre property is a dream! The Multi-level 2,352 sq ft house features 2 fireplaces, 3 spacious bedrooms and 2 and half baths, as well as hardwood floors and carpet throughout the house. New metal roofs on house & pole barn. There is storage galore between, the 2 car garage and the 40x24 pole barn, adjacent to the pole barn is a 40x10 workshop/storage area. Pole barn features a wood burner for a heating source. Gorgeous mature hardwood and pines make up most of the 5.22 acres, the back line of property is adjacent to state land. There are two wells, one for the house and the other for the 6 zone sprinkler system. In addition to the natural gas boiler system, there is a wood burner you can choose to heat the house with. Close to public access for Van Etten Lake, and a short distance to both Cedar Lake and Lake Huron. All of this and close proximity to town, for easy access to restaurants and shopping. You don't want to miss out on this beauty!
Features of 7050 Loud Drive
| MLS® # | 1940708 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,352 |
| Acres | 5.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 7050 Loud Drive |
|---|---|
| Subdivision | None |
| City | Oscoda |
| County | Iosco |
| State | MI |
| Zip Code | 48750 |
Amenities
| Parking | Asphalt, Attached |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Great Room, Den/Study, Central Vacuum, Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven, Cooktop, Gas Water Heater |
| Heating | Baseboard, External Wood Burner, Fireplace(s), Natural Gas, Wood |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
Exterior
| Exterior Features | Sprinkler System, Dog Pen |
|---|---|
| Lot Description | Wooded, Joins State/Federal Land |
| Roof | Metal |
| Construction | Frame, Stone, Wood Siding |
School Information
| District | Oscoda Area Schools |
|---|---|
| Elementary | Richardson Elementary School |
Additional Information
| Days on Market | 168 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HERITAGE HOUSE REALTY PC |
|---|
