About 471 W South Street 105
Step into Sumptuous on South Street, where nearly a century of history meets timeless sophistication. Built in 1923, the Marlborough Building is one of downtown Kalamazoo’s architectural gems, blending historic craftsmanship with modern luxury. This 2-bedroom, 2-bath residence is a rare opportunity to live inside a story—beautifully restored and thoughtfully updated. From the moment you enter through the grand historic double doors, the building transports you to another era. The inlaid terrazzo floors, original brass mailboxes, and Art Deco elevator are striking reminders of the building’s storied past, setting the tone for the elegance that continues throughout the home. Inside, warm engineered hardwood floors flow through an airy open living space. The chef-inspired kitchen is a statement in style and function, featuring cherry cabinetry, granite countertops, bar seating, a wine rack, stainless steel appliances, and a designer butler’s pantry by Abode. The living room’s gas fireplace, framed by custom tile, adds a perfect touch of cozy sophistication. In the primary suite, you’ll find dual customized closets, a peaceful seating area, and a luxurious en-suite bath with laundry. Hunter Douglas window treatments and carefully selected finishes elevate every corner. Outside, residents enjoy a rooftop patio, landscaped lawn, and all the perks of being just steps from Bronson Park, Kalamazoo Institute of Arts, beloved breweries, and downtown’s vibrant energy. Sumptuous on South Street isn’t just a condo — it’s a front-row seat to Kalamazoo’s history, wrapped in modern comfort and unforgettable style.
Features of 471 W South Street 105
| MLS® # | 1940173 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 471 W South Street 105 |
|---|---|
| Subdivision | Marlborough Building |
| City | Kalamazoo |
| County | Kalamazoo |
| State | MI |
| Zip Code | 49007 |
Amenities
| Parking | Asphalt, Detached, Garage Door Opener, Paved |
|---|---|
| # of Garages | 1 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Entrance Foyer, Walk-In Closet(s), Pantry, Breakfast Nook, Granite Bath Tops, Granite Counters, Kitchen Island, Formal Dining Room, Den/Study, Drywall, Ceiling Fan(s), Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Gas Water Heater |
| Heating | Forced Air, Ceiling, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Storage Space |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Sidewalk, Garden |
|---|---|
| Lot Description | Cleared, Level, Landscaped |
| Windows | Blinds, Drapes |
| Roof | Other |
| Construction | Brick, Frame, Stone |
School Information
| District | Kalamazoo Public School District |
|---|
Additional Information
| Days on Market | 134 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7021.559999999 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams, Home |
|---|
