About 6211 N Manitou Trail
Location, lifestyle, and charm! Moments from hiking trails, wineries, and public access to North Lake Leelanau, this coastal-style cedar shake home captures the quintessential northern Michigan feel. The thoughtful layout offers privacy and versatility, featuring separate entrances, two kitchens and two washer and dryer hookup locations—ideal for hosting visiting family and friends or for those seeking rental or investment potential. Perfectly nestled between Northport and Leland, this darling retreat delivers the best of Leelanau living—relaxation, recreation, and unique appeal.
Features of 6211 N Manitou Trail
| MLS® # | 1939912 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,732 |
| Acres | 0.75 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | 1.5 Story, Cape Cod |
| Status | Active |
| Association | Metes and Bounds |
Community Information
| Address | 6211 N Manitou Trail |
|---|---|
| Subdivision | Metes and Bounds |
| City | Northport |
| County | Leelanau |
| State | MI |
| Zip Code | 49670 |
Amenities
| Utilities | Private Well |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Water Softener Owned, Wall Oven, Cook Top |
| Heating | Forced Air,Hot Water,Central Air,Propane |
| Has Basement | Yes |
| Basement | Partial, Crawl Space, Block, Poured Concrete, Slab, Entrance Outside, Stone, Entrance Inside |
| Fireplace | Yes |
| Fireplaces | Fireplace(s) |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Multi-Level Decking, Countryside View, Landscaped, Garden Area, Gutters |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Northport Public School District |
|---|
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 17879 |
|---|
