About 1365 W North Union Road
Discover the charm of a classic farmhouse set on a peaceful country lot just minutes from town. This 100-year old home features 4-5 spacious bedrooms, 2 full bathrooms, and a full basement, offering both character and versatility. Original woodwork and high ceilings. The flexible floor plan includes a potential 5th bedroom, office, nursery or guest space on the main floor, ideal for growing families, or those working from home. The full basement offers ample storage, workshop area or potential for finishing. Outside, enjoy mature trees, open space, and rural living with the convenience of being close to shopping, schools, and amenities. Home needs some updates and TLC, but offers strong bones and great potential. Perfect opportunity to restore, renovate, or personalize to your taste. Schedule your showing today!
Features of 1365 W North Union Road
MLS® # | 1939662 |
---|---|
Price | $269,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,470 |
Acres | 0.84 |
Year Built | 1911 |
Type | Residential |
Sub-Type | 2 Story, Farm House |
Status | Active |
Association | N/A |
Community Information
Address | 1365 W North Union Road |
---|---|
Subdivision | N/A |
City | Auburn |
County | Bay |
State | MI |
Zip Code | 48611 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 2 |
Garages | Attached, Concrete Floors |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Formal Dining Room, Den/Study, Beamed Ceilings |
---|---|
Appliances | Oven/Range, Microwave, Water Softener Owned, Dryer, Exhaust Fan, Natural Gas Water Heater |
Heating | Forced Air,Central Air,Natural Gas |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Countryside View, Covered Porch, Porch, Gutters |
Roof | Asphalt |
Construction | Frame |
School Information
District | Bay City School District |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1657 |
---|