About 1057 Crown Point Drive
Lake Living! This beautiful 5 bedroom 2 ½ bath home sits just off the water at Lake Isabella. This home features open concept, large bedrooms, main floor primary with private bathroom and walk in closet, and main floor laundry. The 3 seasons room is perfect for enjoying coffee with the water view or use it as extra room for entertaining, along with the finished walk out basement. Buyers will also enjoy the backyard that is adjacent to the park, 25 ft easement to the water, 2- car garage, and additional detached 1-car garage for all your storage needs. Updates include: roof with 50-year warranty, windows, furnace, central air, hot water heater, appliances, and updated bathrooms. Lake Isabella is a private 800-acre all sports lake just west of Mt. Pleasant and CMU. Enjoy the lake, golf course, campgrounds, pavilions, tennis courts, pickle ball courts, beaches and parks.
Features of 1057 Crown Point Drive
MLS® # | 1939652 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,830 |
Acres | 0.26 |
Year Built | 2000 |
Type | Residential |
Sub-Type | 2 Story |
Status | Active |
Association | NA |
Community Information
Address | 1057 Crown Point Drive |
---|---|
Subdivision | NA |
City | Lake Isabella |
County | Isabella |
State | MI |
Zip Code | 48893 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Waterfront | Private Lake |
Has Pool | No |
Interior
Interior Features | Island Kitchen |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
Heating | Forced Air,Central Air,Natural Gas |
Has Basement | Yes |
Basement | Poured Concrete, Full Finished |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Other |
Roof | Asphalt |
Construction | Frame |
School Information
District | Chippewa Hills School District |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2846 |
---|