About 10653 Maple Drive
Built in 2008, this charming 2 bedroom, 2 bathroom home sits on a generous lakefront lot with everything you need for peaceful waterfront living. Step outside to your fenced-in yard and take in stunning views from the covered lakeside porch — the perfect spot for morning coffee or evening relaxation. Lake Steven is known for its excellent fishing, and you’ll love casting a line just steps from your back door. Nature lovers will especially appreciate watching the resident bald eagle soar across the water — a daily reminder of the serene beauty that surrounds you. Whether you're looking for a full-time residence or a relaxing getaway, this property offers the perfect blend of comfort, privacy, and natural beauty. Don’t miss your chance to own a slice of lakefront paradise!
Features of 10653 Maple Drive
MLS® # | 1939583 |
---|---|
Price | $175,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,150 |
Acres | 0.38 |
Year Built | 2008 |
Type | Residential |
Sub-Type | 2 Story |
Status | New |
Lake | Lake Steven |
Association | Lake Steven |
Community Information
Address | 10653 Maple Drive |
---|---|
Subdivision | Lake Steven |
City | Riverdale |
County | Montcalm |
State | MI |
Zip Code | 48877 |
Amenities
Utilities | Private Well |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Priv Frontage (Wtr Side), Water View, Private Lake, No Wake |
Has Pool | No |
Interior
Interior Features | Skylights, Cathedral Ceilings, Loft, Mud Room |
---|---|
Appliances | Refrigerator, Oven/Range, Microwave, Water Softener Owned, Washer, Dryer, Ceiling Fan, Electric Water Heater, Smoke Alarms(s) |
Heating | Forced Air,Propane |
Has Basement | No |
Basement | Crawl Space |
Fireplace | Yes |
Fireplaces | Fireplace(s), Wood |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced Yard, Covered Porch, Gutters |
Roof | Asphalt |
Construction | Frame |
School Information
District | Carson City-Crystal Area Schools |
---|
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1892 |
---|