About 9750 E Solem Road
Take in all that Pure Leelanau County has to offer in this country oasis. Beautiful 1 story home situated on 6.8 acres. Home takes advantage of the natural surroundings, featuring a bright semi open concept floor plan. Spacious front patio with pergola & large rear deck. Hardwood flooring flows through main floor living areas. Dining area with large slider lets in nice country side views. Main floor primary with walk in closet and 2 way fireplace. Full walk-out lower level with finished family room. Additional second garage features 29'x29' garage bay and additional finished space. Enjoy all the peacefulness & tranquility found in this great setting yet only short drive to downtown Sutton’s Bay and all the beauty of Leelanau County.
Features of 9750 E Solem Road
MLS® # | 1939485 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,403 |
Acres | 6.81 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Ranch, 1 Story |
Status | New |
Association | Metes & Bounds |
Community Information
Address | 9750 E Solem Road |
---|---|
Subdivision | Metes & Bounds |
City | Suttons Bay |
County | Leelanau |
State | MI |
Zip Code | 49682 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 1 |
Garages | Attached, Door Opener, Paved Driveway, Finished Rooms, Concrete Floors |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Pantry, Mud Room, Workshop |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Ceiling Fan |
Heating | Forced Air,Central Air,Propane |
Has Basement | Yes |
Basement | Full, Walkout, Block, Daylight Windows, Finished Rooms |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas |
Exterior
Exterior | Cement Board, Brick |
---|---|
Exterior Features | Deck, Patio, Countryside View, Covered Porch |
Roof | Asphalt |
Construction | Frame |
School Information
District | Suttons Bay Public Schools |
---|
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Zoning | Agricultural |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 336 |
---|