About 4618 Crystal Drive
Welcome to your lakefront sanctuary at 4618 Crystal Drive, an extraordinary 4-bedroom, 2.5-bath home boasting 106 feet of prime sandy Crystal Lake frontage. Imagine waking up to shimmering water views and enjoying private access for swimming, paddling, or boating right from your own shoreline. The home features beautiful new tile showers, new flooring throughout, and a bonus room over the garage. The property is being sold turn-key and ready to go, perfect for your own lakefront enjoyment or as a short-term rental investment. Spacious, light-filled interiors and tasteful updates create a warm and inviting retreat ideal for entertaining or relaxing. With limited lakefront inventory and properties like this rarely available, this is a must-see opportunity on the North Shore of Crystal Lake.
Features of 4618 Crystal Drive
MLS® # | 1939470 |
---|---|
Price | $1,595,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,147 |
Acres | 0.35 |
Year Built | 1993 |
Type | Residential |
Sub-Type | 1.5 Story |
Status | New |
Lake | Crystal Lake |
Association | Buttercup Shores |
Community Information
Address | 4618 Crystal Drive |
---|---|
Subdivision | Buttercup Shores |
City | Beulah |
County | Benzie |
State | MI |
Zip Code | 49617 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 1 |
Garages | Detached, Door Opener |
Is Waterfront | Yes |
Waterfront | Priv Frontage (Across Rd), Inland Lake, All Sports, Water View, Sandy Bottom, Public Lake, Sandy Shoreline |
Has Pool | No |
Interior
Interior Features | Skylights, Loft, Great Room, Beamed Ceilings |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
Heating | Forced Air,Central Air,Natural Gas |
Has Basement | No |
Basement | Crawl Space |
Fireplace | Yes |
Fireplaces | Gas, Stove |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Sprinkler System, Deck, Screened Porch |
Roof | Asphalt |
Construction | Frame |
School Information
District | Benzie County Central Schools |
---|
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 19299 |
---|