About 1510 W High
Commercial building and land currently Leased to successful daycare business. Tenant is in 4th year in this location with a waiting list. Solid investment with 8% return. The lot runs from High St to Burch St. New HVAC & Heating last year.
Features of 1510 W High
MLS® # | 1939238 |
---|---|
Price | $459,900 |
Square Footage | 5,500 |
Acres | 0.67 |
Year Built | 1970 |
Type | Commercial |
Sub-Type | Mixed Use |
Status | Active |
Association | N/A |
Community Information
Address | 1510 W High |
---|---|
Subdivision | N/A |
City | Mt Pleasant |
County | Isabella |
State | MI |
Zip Code | 48858 |
Amenities
Utilities | Municipal Water |
---|---|
Features | None |
Parking | Paved, Parking Lot |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Natural Gas,Forced Air |
---|---|
Has Basement | No |
Basement | Slab |
Fireplace | No |
Exterior
Exterior Features | Steel |
---|---|
Lot Description | 142 x 208 |
Windows | Not Applicable |
Roof | Asphalt |
Construction | Steel, Frame |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 3 |
Zoning | Commercial |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2984 |
---|