About 6316 Sky Trails Drive
FABULOUS HOME OR UP-NORTH GETAWAY IN LAKES OF THE NORTH! Charming 3BR, 2BA chalet with full basement, tuck-under garage, plus a 24x24 detached garage with a spacious bonus room above! Perfect privacy on two spacious lots! Enjoy all the incredible amenities Lakes of the North has to offer, including access to Lake Harold, Pencil Lake, and Deer Lake, as well as a private airport runway, golf course, and clubhouse with indoor pool, fitness center, pickleball courts, and more. Ideally located near Lake Harold and the clubhouse for added convenience. Outdoor enthusiasts will love the easy access to nearby trails and thousands of acres of State land perfect for snowmobiling and ATV adventures.
Features of 6316 Sky Trails Drive
| MLS® # | 1939168 |
|---|---|
| Price | $247,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,792 |
| Acres | 1.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | New |
Community Information
| Address | 6316 Sky Trails Drive |
|---|---|
| Subdivision | Lakes of the North |
| City | Mancelona |
| County | Antrim |
| State | MI |
| Zip Code | 49659 |
Amenities
| Parking | Gravel, Attached, Drive Under/Built-In |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Private Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Mud Room |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer, Oven |
| Heating | Forced Air, Wood, Geothermal |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Exterior Entry, Interior Entry |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove, Other |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Wooded-Hardwoods, Level, Subdivided |
| Roof | Asphalt, Metal/Steel |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Mancelona Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REMAX Bayshore - Kalkaska |
|---|
