About 7222 Blue Ox Trail
Tucked into a peaceful, wooded setting, this 3-bedroom, 2-bath home offers a comfortable escape with plenty of space and privacy. The interior features a warm, open-concept living and dining area, a well-appointed kitchen, and a large main bedroom with ensuite bath. An indoor hot tub area adds a unique touch—ideal for relaxing or entertaining year-round. Outside, the 30x60 detached garage provides generous space for storage, hobbies, or workshop use. Located just minutes from the Huron National Forest, this property combines natural beauty with everyday practicality—perfect for full-time living or weekend retreats.
Features of 7222 Blue Ox Trail
| MLS® # | 1938976 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,671 |
| Acres | 1.72 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7222 Blue Ox Trail |
|---|---|
| Subdivision | Paul Bunyan's Blueberry Patch |
| City | South Branch |
| County | Iosco |
| State | MI |
| Zip Code | 48761 |
Amenities
| Parking | Gravel, Circular Driveway, Attached |
|---|---|
| # of Garages | 2 |
| View | Seasonal View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Mud Room, Formal Dining Room, Ceiling Fan(s), Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Exhaust Fan, Electric Water Heater |
| Heating | Forced Air, Propane |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Subdivided |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Hale Area Schools |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SCOFIELD REAL ESTATE LLC |
|---|
