About 8084 Campbell Avenue
Enjoy peaceful lake living in this beautifully maintained 2-bedroom, 2-bathroom cottage. Located just across the road from Long Lake, this home offers convenient waterfront access via the included half-lot across the street. With three and a half lots on the back side, this property offers a large yard, generous deck, and plenty of room to relax or entertain. 24 kilowatt Generac. With lake views, direct access, and a cozy interior, this property is perfect as a year-round residence or a seasonal retreat. Don’t miss your chance to own a slice of Michigan paradise.
Features of 8084 Campbell Avenue
| MLS® # | 1938670 |
|---|---|
| Price | $299,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,255 |
| Acres | 0.50 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
| Lake | Long Lake |
Community Information
| Address | 8084 Campbell Avenue |
|---|---|
| Subdivision | Kokosing Sub |
| City | Hale |
| County | Iosco |
| State | MI |
| Zip Code | 48739 |
Amenities
| Parking | Concrete, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Lake |
| Has Pool | No |
Interior
| Interior Features | Paneling, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Water Softener Owned, Washer, Dryer, Electric Water Heater |
| Heating | Baseboard, Space Heater, Wall Furnace, Natural Gas |
| Cooling | Electric |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Dock, Garden |
|---|---|
| Lot Description | Wooded, Other, Landscaped, Subdivided |
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Block, Slab |
School Information
| District | Hale Area Schools |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SCOFIELD REAL ESTATE LLC |
|---|
