About 2899 Midshipman Drive
This 3 bedroom 2 bath ranch home has all you're looking for with 80 feet of frontage on the Au Gres River. Watch the parade of boats go by in the beautiful, enclosed porch that is used year-round. It has city utilities, attached 2 car garage, large living area with gas fireplace, sunroom, and a steel seawall. Refrigerator, washer, dishwasher, and water heater are all new. Dock your boat in front of the home on the deep-water channel. There's a lot to like with this home. Move right in!
Features of 2899 Midshipman Drive
| MLS® # | 1938660 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,388 |
| Acres | 0.31 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Lake | AuGres River |
Community Information
| Address | 2899 Midshipman Drive |
|---|---|
| Subdivision | Au Gres Yacht Club |
| City | Au Gres |
| County | Arenac |
| State | MI |
| Zip Code | 48703 |
Amenities
| Parking | Concrete, Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Waterfront | River |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Solarium/Sun Room, Vaulted Ceiling(s), Drywall, Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer, Cooktop, Gas Water Heater |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Landscaped, Subdivided |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | AuGres-Sims School District |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TAWAS SUNSHINE REALTY |
|---|
