About 9771 N Wilson Road
Welcome to this 14 acre private oasis! The bonus is a lovely 3 bedroom/2 bath home AND a large 28x60 pole barn with 14 foot sidewalls. The home is well maintained, and boasts NEW windows, a newer roof, a large attached garage, and a lovely split floor plan layout. The back and side yard have been freshly tilled and leveled and seeded, so a new green lawn is going to be coming soon! Stepping out into the 14 acres, there is a lovey garden area next to the pole barn, and plenty of wildlife activity to see! This one is one that could check all of your boxes!
Features of 9771 N Wilson Road
| MLS® # | 1938579 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 14.02 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Mobile - Double Wide |
| Status | Active |
Community Information
| Address | 9771 N Wilson Road |
|---|---|
| Subdivision | Rural |
| City | Lake City |
| County | Missaukee |
| State | MI |
| Zip Code | 49651 |
Amenities
| Parking | Gravel, Private, Attached, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Mud Room |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Water Softener Owned, Washer, Dryer |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Cleared, Wooded, Level, Metes and Bounds |
| Windows | Curtain Rods |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Lake City Area School District |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA Greater North Properties |
|---|
