About 807 Whitney Street
Bright & Spacious 4-Bedroom Home. This beautifully updated home has room for everyone, offering over 2,000 sq ft with 4 bedrooms, 2.5 baths, and bonus living spaces on both the main and lower levels. Flooded with natural light, the cozy family room features a large patio door that opens to a fully fenced backyard—perfect for relaxing or entertaining outdoors. Enjoy peace of mind with several major updates, including a newer roof, furnace, A/C, and a recently refreshed lower level. The attached 2-car garage is a welcome convenience on rainy or chilly days. Ideally located near parks, schools, shopping, and just minutes from downtown Mt. Pleasant, this home offers the perfect blend of comfort, space, and convenience.
Features of 807 Whitney Street
| MLS® # | 1938350 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,082 |
| Acres | 0.18 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | 2 Story |
| Status | Pending |
| Association | none |
Community Information
| Address | 807 Whitney Street |
|---|---|
| Subdivision | none |
| City | Mt Pleasant |
| County | Isabella |
| State | MI |
| Zip Code | 48858 |
Amenities
| Utilities | Municipal |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Concrete Floors |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer Entrance, Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer |
| Heating | Forced Air,Central Air,Natural Gas |
| Has Basement | Yes |
| Basement | Block, Egress Windows, Full Finished |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Fenced Yard, Landscaped, Porch |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Mount Pleasant City School District |
|---|
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1664 |
|---|
