About 1114 Peachtree Court
Welcome to this beautifully crafted 3-bedroom, 2-bathroom home built in 2023, offering modern living in a prime southside Mt. Pleasant location. Step inside to an open-concept layout with fresh drywall and paint throughout—no plastic paneling here, just quality construction and a bright, inviting feel. The spacious kitchen, dining, and living areas flow seamlessly together, creating the perfect space for entertaining or relaxing at home. With three comfortable bedrooms and two full baths, there’s room for everyone. Situated just minutes from Pleasant Hills Golf Club, shopping centers, and some of Mt. Pleasant’s best restaurants, this home combines convenience with comfort. Don’t miss your chance to own a move-in ready, modern home in a fantastic location!
Features of 1114 Peachtree Court
| MLS® # | 1938233 |
|---|---|
| Price | $92,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1114 Peachtree Court |
|---|---|
| Subdivision | Four Leaf |
| City | Mt Pleasant |
| County | Isabella |
| State | MI |
| Zip Code | 48858 |
Amenities
| Parking | Concrete, None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Kitchen Island, Drywall, Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Gas, Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Other, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Mount Pleasant City School District |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER MT. PLEASANT REALTY |
|---|
