About 2010 W River
Sportsman's Dream!! This 1 bed, 1 bath year round cabin is located in Foote Sight subdivision, and is centrally located to all your sporting activities! Old Orchard campground is just a mile down the road. You are within walking distance to the AuSable River, for boating, fishing, kayaking, and swimming. Just down from ORV trails and state forest land, walking distance to Desi's Taco Lounge and the Dam Store, and a short drive to downtown Oscoda. Kayak the AuSable with the place to launch just around the corner, ski local trails like the Corsair, and the paved Iosco Exploration Trail (connected to the Iron Belle Trail) crosses right in front of the cabin. You can do it all from here! Yard is fenced in, and there is an RV outlet just off the parking area!
Features of 2010 W River
| MLS® # | 1938112 |
|---|---|
| Price | $110,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 560 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2010 W River |
|---|---|
| Subdivision | Foote Sight Sub |
| City | Oscoda |
| County | Iosco |
| State | MI |
| Zip Code | 48750 |
Amenities
| Parking | Dirt, Detached, RV Access/Parking |
|---|---|
| # of Garages | 1 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level, Subdivided |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Days on Market | 229 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REAL ESTATE ONE NORTHEAST |
|---|
