About 7200 Marshalltown Trail
Wide open space and true country living. With over 3,500 finished square feet, this five-bedroom, three-bath home delivers room for everyone—multiple living areas, a theatre room, and both gas and wood-burning fireplaces for cozy nights in. The main living room features surround sound and custom built-in bookshelves, while the primary suite offers a jetted tub and dual vanity. Outside, five acres set the stage for real country life. A whole home generator provides peace of mind year-round, while a pole barn and a shed that could house chickens or small livestock are ready for work or hobbies. A walking path winds through the back field, framed by wide farm views and peaceful sunsets. This is space, comfort, and country freedom—all wrapped into one property.
Features of 7200 Marshalltown Trail
MLS® # | 1937676 |
---|---|
Price | $429,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,688 |
Acres | 5.02 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Ranch |
Status | Active |
Association | Metes and Bounds |
Community Information
Address | 7200 Marshalltown Trail |
---|---|
Subdivision | Metes and Bounds |
City | Kingsley |
County | Grand Traverse |
State | MI |
Zip Code | 49649 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 4 |
Garages | Detached, Door Opener, Pole Construction |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-In Bookcase, Drywall |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
Heating | Forced Air,Baseboard,Central Air,Propane,Electric |
Has Basement | No |
Basement | Poured Concrete |
Fireplace | Yes |
Fireplaces | Gas, Wood |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Countryside View, Covered Porch, Kennel, Garden Area |
Roof | Asphalt |
Construction | Manufactured/HUD |
School Information
District | Kingsley Area Schools |
---|
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 44 |
Zoning | Agricultural |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 335 |
---|