About 1187 Ironstone Drive
Welcome to Summerhill Village! This 2024 -Drywalled 4 bedroom 2 bathroom homes is ready for its new owners and has been lovingly maintained. The location is ideal for furry friends as it has one of the largest side yards at the park. This home is ready for you to move in and relax. Inside you will find a beautifully bright kitchen with a large island, a grand living room and formal dining room. Community has a new Clubhouse that includes a playground, dog park and out door space and is ideal for your private parties and gatherings. Public transportation is available. All village infrastructure (water, sewer and internet lines) have been updated. Lot Rent is $430. Pet restrictions and Park approval for new owners do apply. **If community life is not for you, this home can be removed and relocated**
Features of 1187 Ironstone Drive
| MLS® # | 1937647 |
|---|---|
| Price | $105,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1187 Ironstone Drive |
|---|---|
| Subdivision | Four Leaf |
| City | Mt Pleasant |
| County | Isabella |
| State | MI |
| Zip Code | 48858 |
Amenities
| Parking | Asphalt, None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Mud Room, Formal Dining Room, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mount Pleasant City School District |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RESULTS REALTY |
|---|
