About Woodlea Road
Sale is to include both lots 749 and 748 as described. Parcel Number 064-L16-000-749-00 which is 60x132ft and Parcel Number 064-L16-000-749-00 which is 60x127ft. Both are wooded lots.
Features of Woodlea Road
| MLS® # | 1937464 |
|---|---|
| Price | $4,400 |
| Acres | 0.18 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Woodlea Road |
|---|---|
| Subdivision | Lake Huron Sands Beach |
| City | Oscoda |
| County | Iosco |
| State | MI |
| Zip Code | 48750 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Available for Purchase |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Wooded |
School Information
| District | Oscoda Area Schools |
|---|---|
| Elementary | Richardson Elementary School |
| Middle | Richardson Middle School |
| High | Oscoda Area High School |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TAWAS SUNSHINE REALTY |
|---|
