About 112 1st Street
What a great location! You can walk or bike south along the Au Sable to the farmers market or the marina or head north to downtown for ice cream on the beach. You can take your dog with you or leave her in the fully fenced back yard. This house has an efficient floor plan that flows nicely for a primary residence, vacation home, or rental. The large primary bedroom is on the main floor and 2 bedrooms are in basement, perfect for privacy. There's a large living room upstairs and a family room/gaming area downstairs. 1 full bath on each floor. And when you're resting from your day's adventures, you can relax on the covered deck. New furnace: 2016, New roof (complete tear off): 2015, New sewage ejector and sump pump: 2014. Surveillance cameras in use and will be removed prior to close (not included in sale).
Features of 112 1st Street
MLS® # | 1937455 |
---|---|
Price | $145,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,968 |
Acres | 0.44 |
Year Built | 1955 |
Type | Residential |
Sub-Type | 1 Story |
Status | Active |
Association | Homestead Gardens |
Community Information
Address | 112 1st Street |
---|---|
Subdivision | Homestead Gardens |
City | Oscoda |
County | Iosco |
State | MI |
Zip Code | 48750 |
Amenities
Utilities | Municipal |
---|---|
# of Garages | 2 |
Garages | Attached, Door Opener |
Is Waterfront | No |
Waterfront | River, Great Lake |
Has Pool | No |
Interior
Interior Features | Foyer Entrance |
---|---|
Appliances | Oven/Range, Washer, Dryer, Freezer, Natural Gas Water Heater |
Heating | Forced Air,Natural Gas |
Has Basement | No |
Basement | Block |
Fireplace | Yes |
Fireplaces | Gas, Stove |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt |
Construction | Frame |
School Information
District | Oscoda Area Schools |
---|---|
Elementary | Richardson Elementary School |
High | Oscoda Area High School |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 6 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2962 |
---|