About 9149 N Twin Lake Road
Welcome to your Up North escape, with this 4 bedroom home, you will have access to all sports Big Twin Lake with 50 feet of shared lake front, perfect for boating, jet skiing, kayaking, and lots of water adventures. The large garage with a lean-to allows for great storage. Surrounded by scenic trails for snowmobiling, hiking, and horseback riding, and just a short drive from top ski resorts, this location is a year-round outdoor paradise. The home has many recent updates, including new flooring, fresh interior & exterior paint, a new crushed stone drive and a beautiful new front lawn to enjoy. The whole house Generac generator will give peace of mind. Whether you're looking for a peaceful getaway or a place to enjoy every season to the fullest, this sweet home is ready to welcome you. All info. deemed accurate but buyer should verify.
Features of 9149 N Twin Lake Road
| MLS® # | 1937400 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.88 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Lake | Big Twin Lake |
Community Information
| Address | 9149 N Twin Lake Road |
|---|---|
| Subdivision | Paul's Plat |
| City | Mancelona |
| County | Kalkaska |
| State | MI |
| Zip Code | 49659 |
Amenities
| Parking | Gravel, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | All Sports, Sandy Bottom, Lake |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Mud Room, Drywall, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Baseboard, Natural Gas |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Level, Landscaped, Subdivided |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
School Information
| District | Mancelona Public Schools |
|---|
Additional Information
| Days on Market | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCRandolph-233022 |
|---|
