About 4331 W Stevenson Lake Road
Welcome to lake life in beautiful Gilmore Township! Just down the road from the all-sports Littlefield Lake, this charming four-bedroom home offers the perfect blend of comfort, space, and seasonal fun. With lake access nearby, you’re moments away from fishing, boating, kayaking, and year-round recreation. Step inside to discover a freshly renovated bathroom, a dedicated laundry room, and an expansive layout that adapts to your lifestyle. The fourth bedroom is a true flex space — ideal as a primary suite, game room, gathering area, or media room for hosting guests and entertaining. The home includes a small garage for storage or workshop potential, and the oversized yard offers room for gardens, firepits, or future expansion. Whether you're looking for a year-round residence, vacation home, or investment property, this well-located gem brings together privacy, convenience, and recreational living. All of this just minutes from the boat launch, snowmobile trails, and the amenities of Lake Station and Clare. Enjoy the peace of up-north Michigan with all the perks of lake access.
Features of 4331 W Stevenson Lake Road
| MLS® # | 1937131 |
|---|---|
| Price | $189,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.89 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
| Lake | Littlefield Lake |
Community Information
| Address | 4331 W Stevenson Lake Road |
|---|---|
| Subdivision | West view shores |
| City | Lake |
| County | Isabella |
| State | MI |
| Zip Code | 48632-8885 |
Amenities
| Parking | Dirt, Drive Under/Built-In |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | All Sports, Sandy Bottom, Deeded Easement |
| Has Pool | No |
Interior
| Interior Features | Pantry, Exercise Room, Game Room, Drywall, Ceiling Fan(s), DSL |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer, Electric Water Heater |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Cleared, Sloped, Subdivided |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Farwell Area Schools |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REMAX Central |
|---|
