About 1201 North Drive
Welcome to this charming 3-bedroom, 1-bath ranch-style home located in the heart of the City of Town. With almost 1,400 square feet of living space, this well-maintained home is perfect for first-time buyers or anyone looking for a comfortable space. Full of natural light, the interior features bright, open living areas and an updated kitchen, blending modern touches with the warmth and character of an older home. Plenty of storage throughout the home. Outside, mature landscaping surrounds the property, offering shade, privacy, and year-round beauty. The backyard includes a lovely patio—ideal for relaxing or entertaining. Situated just minutes from schools, shopping, and hospitals, this home offers both convenience and comfort in a peaceful, established neighborhood. Don’t miss the opportunity to make this delightful home your own.
Features of 1201 North Drive
MLS® # | 1936429 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,368 |
Acres | 0.31 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Ranch, 1 Story |
Status | Pending |
Association | Pleasant View |
Community Information
Address | 1201 North Drive |
---|---|
Subdivision | Pleasant View |
City | Mt Pleasant |
County | Isabella |
State | MI |
Zip Code | 48858 |
Amenities
Utilities | Municipal |
---|---|
Garages | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer Entrance, Breakfast Nook |
---|---|
Appliances | Refrigerator, Oven/Range, Dishwasher, Dryer, Natural Gas Water Heater |
Heating | Forced Air,Central Air,Natural Gas |
Has Basement | Yes |
Basement | Partial, Crawl Space, Block |
Fireplace | Yes |
Fireplaces | Wood |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio, Sidewalk, Landscaped, Porch |
Roof | Asphalt |
Construction | Frame |
School Information
District | Mount Pleasant City School District |
---|
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 86 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1664 |
---|