About 7270 Shoreview Drive
Welcome to Shoreview Drive! This exquisitely designed 6,108 sq. ft. ranch-style home boasts an open floor plan, offering a breathtaking view of Cedar Lake, along with water frontage that enhances its appeal. The property offers multi level, living spaces, accommodating diverse lifestyles. Cedar lake is classified as an all sports Lake with minimal boating congestion, ensuring recreational versatility. Highlights, Dual Kitchens, Master Suites on both primary and secondary levels. Three car finished heated attached garage with EV hook up. Bonus/Loft above garage for additional living. The space is currently roughed in and prepped for plumbing. Expansive window designs for maximizing exterior views. A whole home generator system installed. Buildable lot with canel lake frontage and docking capabilities directly across from the residence included. In addition to its stunning location the property benefits from its proximity to Lakewood Shores Golf Courses, located within minutes. Other amenities and attractions include undeveloped beaches along Michigan's Lake Huron shoreline. State Parks and Beaches, Airport within 11 minutes and easy access to ORV trails just to name a few. All rooms are of great size with great views!
Features of 7270 Shoreview Drive
| MLS® # | 1935382 |
|---|---|
| Price | $874,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,446 |
| Acres | 1.83 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7270 Shoreview Drive |
|---|---|
| Subdivision | ST GEORGE'S POINT SITE CONDOM |
| City | Oscoda |
| County | Iosco |
| State | MI |
| Zip Code | 48750 |
Amenities
| Parking | Asphalt, Attached, Garage Door Opener, Paved, Heated Garage, Finished Rooms, Plumbing, Concrete Floors |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Bluff (greater than 10ft), Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Wet Bar, Pantry, Loft, Granite Bath Tops, Granite Counters, Den/Study, Exercise Room, Beamed Ceilings, Drywall, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Water Softener Owned, Instant Hot Water |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Gas, Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Dock, Sprinkler System |
|---|---|
| Lot Description | Rolling Slope, Landscaped |
| Windows | Blinds, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Other |
| Foundation | Poured Concrete |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway Home Services - Tomie Raines |
|---|
