About 4020 Northwood Court
If peace and solitude is what you’re longing for, the future you seek is right in front of you. This is a truly unique property features 20 acres of rolling hills, manicured trails, and water access within the Lakes in the Green. The property comes with TWO separate living quarters. A Barndomininum with 1053 square feet of finished living space with a full bath and plumbed for a future kitchen, the main level has an additional half bath, with generous garage parking for two. This building is currently functioning as a guest house. Additionally there is a 715’ sq 1980 Manufactured on piers on the property functioning as full-time, primary living quarters. This two-bedroom comes with a full bath, new roof, newer windows with time remaining on the warranty, as well as an attached outdoor screen-room to enjoy the fresh air and nature.
Features of 4020 Northwood Court
MLS® # | 1935296 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,053 |
Acres | 20.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | 2 Story, Manufactured/Single Wide, Barndominium |
Status | Active |
Association | Lakes in the Green |
Community Information
Address | 4020 Northwood Court |
---|---|
Subdivision | Lakes in the Green |
City | Barton City |
County | Alcona |
State | MI |
Zip Code | 48705 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 2 |
Garages | Attached, Detached, Pole Construction |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Refrigerator, Oven/Range, Washer, Dryer |
Heating | Wall,Propane,Electric |
Has Basement | No |
Basement | Crawl Space, Slab, Piers |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior | Aluminum |
---|---|
Exterior Features | Screened Porch |
Roof | Asphalt |
Construction | Other, Frame |
School Information
District | Fairview Area School District |
---|
Additional Information
Date Listed | June 16th, 2025 |
---|---|
Days on Market | 28 |
Zoning | Residential, Rural |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 17726 |
---|