About 10200 S Lake Station Avenue
Step into this meticulous home that has never been on the market! This 5 bedroom, 2 bath home is ready to be called home. This amazing home includes a great room with kitchenette, wood stove, living area, a full walkout basement with fireplace and bar ready to be finished, and full baths on both levels. Walk outside to approximate 14 acres with a immaculate 4 car, heated pole barn, car hoist, 1/2 bath, 200 amp service, and even an additional 1 car 24x24 garage. It also features a new septic in 2023, newer roof with warranty, irrigation, and a beautifully landscaped yard! This truly is a one of a kind property you must check out! *(2) Parcels are currently 18.23 acres being split down to approximately 13.93 acres.
Features of 10200 S Lake Station Avenue
| MLS® # | 1935149 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 13.93 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10200 S Lake Station Avenue |
|---|---|
| Subdivision | Garfield Township |
| City | Lake |
| County | Clare |
| State | MI |
| Zip Code | 48632 |
Amenities
| Parking | Concrete, Detached, Other |
|---|---|
| # of Garages | 5 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Great Room, Central Vacuum |
|---|---|
| Appliances | Refrigerator, Oven, Cooktop |
| Heating | Hot Water, Wall Furnace, Fireplace(s), Natural Gas |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Unfinished |
| Fireplace | No |
| Fireplaces | Gas, Wood Burning, Stove |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Level, Sloped, Metes and Bounds |
| Roof | Metal |
| Construction | Frame, Vinyl Siding, Brick |
School Information
| District | Farwell Area Schools |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Real Estate Company |
|---|
