About 549 Detroit Street
Over 88' of frontage along the Au Gres River awaits with this riverfront property! Just a short boat ride out to the mouth of the Au Gres River leading to the big waters of Lake Huron/Saginaw Bay! Enjoy an expansive view of the river from the living room, sunroom, and large deck! This two bedroom, 1 bath home features a spacious bedroom upstairs, sun room, living room with a unique stone wall along the staircase, doorwall leading to a 10x30 deck overlooking the river, newer windows, central air, city water, sanitary sewer, steel seawall, boat well, and a 2 car attached garage w/ upper level storage area! Located close to town for area amenities and conveniences!
Features of 549 Detroit Street
MLS® # | 1934408 |
---|---|
Price | $234,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,248 |
Acres | 0.40 |
Year Built | 1980 |
Type | Residential |
Sub-Type | 1.5 Story, Chalet |
Status | Active |
Lake | AuGres River |
Association | Williams Meadowbrook 1 |
Community Information
Address | 549 Detroit Street |
---|---|
Subdivision | Williams Meadowbrook 1 |
City | Au Gres |
County | Arenac |
State | MI |
Zip Code | 48703 |
Amenities
Utilities | Municipal |
---|---|
# of Garages | 2 |
Garages | Attached, Concrete Floors |
Is Waterfront | Yes |
Waterfront | River, Water View |
Has Pool | No |
Interior
Interior Features | Solarium/Sun Room, Mud Room, Paneling |
---|---|
Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Natural Gas Water Heater |
Heating | Forced Air,Central Air,Natural Gas |
Has Basement | No |
Basement | Crawl Space |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Deck |
Roof | Asphalt |
Construction | Frame |
School Information
District | AuGres-Sims School District |
---|---|
Elementary | AuGres-Sims Elementary School |
Middle | AuGres-Sims Middle/High School |
High | AuGres-Sims Middle/High School |
Additional Information
Date Listed | May 29th, 2025 |
---|---|
Days on Market | 64 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1337 |
---|