About 5883 S Lake Lane
Once known as Whitestone Pointe Cabins, this property is waiting for a new owner to transform it back to its glory days or make it into whatever they desire. A family compound, a home with a guest cottage or two, the possibilities are endless. With 60 feet of some of the best sandy beach in the area, and the quietness of being on a dead-end road, make this whatever you desire. The home and cabins all need work if restoration is in your plans. Presently, the home is a 2 bedroom, 2 bath with a full basement. The cabins all would need work to make them in usable condition. There is a detached garage, and a storage shed on the property.
Features of 5883 S Lake Lane
| MLS® # | 1933481 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,736 |
| Acres | 0.42 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Lake | Saginaw Bay |
Community Information
| Address | 5883 S Lake Lane |
|---|---|
| Subdivision | Whitestone Point |
| City | Au Gres |
| County | Arenac |
| State | MI |
| Zip Code | 48703 |
Amenities
| Parking | Gravel, Detached |
|---|---|
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | No |
| Waterfront | Sandy Bottom, Great Lake |
| Has Pool | No |
Interior
| Interior Features | Drywall, Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Freezer |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Fireplaces | Insert |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Subdivided |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | AuGres-Sims School District |
|---|---|
| Elementary | AuGres-Sims Elementary School |
| Middle | AuGres-Sims Middle/High School |
| High | AuGres-Sims Middle/High School |
Additional Information
| Days on Market | 131 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TAWAS SUNSHINE REALTY |
|---|
