About Big Bear Trail
Paradise waits! Wonderful cabin in the woods affords the creature comforts with just a little bit of effort! Water pump outside, grey water 3/4 bath inside and enough bunks to sleep 8! Interior Propane lights and exterior generator run lights. Surrounded on 3 sides by state land and close to ORV/side x side trails. Ride from the property and be on trails in 5 minutes! Has been used as a hunting and fishing camp since it's inception in 1976, Mallard Lake Sportsman's Club has been well cared for and enjoyed by the same owners for 50 years! It is now time to pass this place on for the next 50! Sellers would prefer to hand this property over as is, what you see is what you get! Pots, pans, furniture, mounts--just move in! Cabin is a 20x32 Beaver Log Home kit set on a block foundation w/ crawl space. Please do not trespass, call your realtor for a tour!
Features of Big Bear Trail
| MLS® # | 1933295 |
|---|---|
| Price | $169,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 640 |
| Acres | 20.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Log Cabin, Chalet |
| Status | Active |
Community Information
| Address | Big Bear Trail |
|---|---|
| Subdivision | metes and bounds |
| City | Kalkaska |
| County | Kalkaska |
| State | MI |
| Zip Code | 49646 |
Amenities
| Parking | Dirt, None |
|---|---|
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Oven/Range |
| Heating | Wood |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Wooded-Hardwoods, Wooded, Level, Rolling Slope, Metes and Bounds, Joins State/Federal Land |
|---|---|
| Roof | Asphalt |
| Construction | Log, Full Log |
| Foundation | Block |
School Information
| District | Kalkaska Public Schools |
|---|
Additional Information
| Days on Market | 89 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Schmidt-Kalkas |
|---|
