About 4507 Gowen Road
This Beautiful Home was Custom Built in 2001, all brick home sits on over 4 acres with great privacy and access to a private sand beach on Lake Huron, just down the road. This home features approx. 3,200 sq. ft. of living space, 5 bedrooms, 3 baths, living room with fireplace. family room with fireplace, large kitchen with breakfast bar and pantry, dining room, laundry room and an attached finished 2 car garage. The extra-large Master Bedroom includes a spa like bath and gas log fireplace. It includes Natural Gas forced air heat and central air. City Water is included along with a well that is currently not in use and a private septic. A lovely deck overlooks the private back yard. The property is beautifully landscaped and includes a storage shed on the property. The driveway is paved and includes an extra gravel area for additional parking and storage. Located between East Tawas and Oscoda this home is only minutes away from all the activity the communities have to offer. With Lake Huron, Au Sable River, Shopping, Dining, Parks, Bike Paths, State and National Forests only minutes away.
Features of 4507 Gowen Road
| MLS® # | 1933222 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,200 |
| Acres | 4.20 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Lake | Lake Huron |
Community Information
| Address | 4507 Gowen Road |
|---|---|
| Subdivision | Au Sable Point |
| City | East Tawas |
| County | Iosco |
| State | MI |
| Zip Code | 48730 |
Amenities
| Parking | Asphalt, Concrete, Private, Attached, Garage Door Opener, Paved, Heated Garage, Concrete Floors |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | All Sports, Pond, Sandy Bottom, Deeded Easement, Great Lake, Lake, Sandy Shoreline |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Solid Surface Counters, Kitchen Island, Den/Study, Drywall, Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Gas Water Heater |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Gas, Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Wooded-Hardwoods, Wooded, Evergreens, Level, Landscaped, Subdivided |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | 2x6 Framing, Frame, Brick |
| Foundation | Block |
School Information
| District | Oscoda Area Schools |
|---|---|
| Elementary | Richardson Elementary School |
| Middle | Richardson Middle School |
| High | Oscoda Area High School |
Additional Information
| Days on Market | 347 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TAWAS SUNSHINE REALTY |
|---|
