About S First Street
Building site in the City of West Branch. Part of undeveloped site condo. Water line runs down the proposed road. House on Hidden Creek has underground electric, city water and sewer.
Features of S First Street
| MLS® # | 1932836 |
|---|---|
| Price | $12,000 |
| Acres | 0.36 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | S First Street |
|---|---|
| Subdivision | Hughey's Condominium Annex |
| City | West Branch |
| County | Ogemaw |
| State | MI |
| Zip Code | 48661 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Cable Internet |
|---|---|
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|
School Information
| District | West Branch-Rose City Area Schools |
|---|---|
| Elementary | Surline Elementary School |
| Middle | Surline Middle School |
| High | Ogemaw Heights High School |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MORRIS-RICHARDSON RE |
|---|
