About 5477 And 5466 Pershing Place
This breathtaking property offers the perfect blend of rustic charm and modern comfort. Situated on 11 acres, the highlight of this estate is its 500 feet of private frontage along the picturesque AuSable River, a haven for fishing enthusiasts and nature lovers. The home on this property is a cozy yet spacious 3-bedroom, 2-bathroom cabin, designed to provide a peaceful retreat. Boasting panoramic views of the river and surrounding woodlands, the cabin features a welcoming living area with a stone fireplace, ideal for cozy evenings after a day of outdoor adventure! For those seeking outdoor experiences, the property includes a designated "glamping" site with multiple sites for friends and family to enjoy. Imagine gathering around a campfire under the stars, sharing stories and creating lasting memories in this stunning setting. Conveniently located yet secluded enough to provide privacy, this property is a rare find. More information on how this unique cabin was built: Craftsmen once shaped logs using nothing but broad axes. Each mark on a hand-hewn log reveals the meticulous effort involved in transforming raw timber into building materials before modern machinery. Creating a structure with hand-hewn logs could take months, depending on the size and complexity. This painstaking process made each cabin unique, filled with character and durability that modern methods can seldom replicate. Tom's Cabin stands as a testament to this enduring craft. Built with hand-hewn logs, it connects us to a time when builders relied on sheer manual skill and deep knowledge of wood.
Features of 5477 And 5466 Pershing Place
MLS® # | 1932819 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 990 |
Acres | 11.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Cottage |
Status | Active |
Lake | AuSable River |
Association | Tom's Cabin |
Community Information
Address | 5477 And 5466 Pershing Place |
---|---|
Subdivision | Tom's Cabin |
City | Grayling |
County | Crawford |
State | MI |
Zip Code | 49738 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 2 |
Garages | Detached |
Is Waterfront | Yes |
Waterfront | Priv Frontage (Wtr Side), River, No Wake, Stony Bottom |
Has Pool | No |
Interior
Interior Features | Built-In Bookcase, Pantry, Breakfast Nook, Island Kitchen, Great Room, Game Room |
---|---|
Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Blinds, Ceiling Fan |
Heating | Forced Air,Propane |
Has Basement | Yes |
Basement | Michigan Basement, Crawl Space |
Fireplace | Yes |
Fireplaces | Fireplace(s) |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Countryside View, Seasonal View, Porch |
Roof | Asphalt |
Construction | Other |
School Information
District | Crawford Ausable School District |
---|---|
Elementary | Ausable Primary School |
Middle | Grayling Middle School |
High | Grayling High School |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 168 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 34499 |
---|