About 6819 S M-37
** FINISHED AND HEATED UNIT ** Located just 5 minutes south of Chums Corners on M-37. Mayfield Condo Barns is a community of high-quality construction storage units, offering a variety of sizes to accommodate any budget or need. This unit is 1000 sq ft (25' x 40' x 16'). This is a FINISHED unit with insulated and steel lined interior walls, mini-split heating and cooling, insulated garage door, 100 amp electrical service, 14' x 14' overhead doors, 5' concrete approach, shingled roof, service entrances to each unit, 4” reinforced concrete floors, and paved roadways with easy access off M-37. Financing is available through Daniel Kinga at Honor State Bank 231.346.1805
Features of 6819 S M-37
MLS® # | 1932256 |
---|---|
Price | $92,900 |
Square Footage | 1,000 |
Year Built | 2023 |
Type | Residential |
Sub-Type | 1 Story |
Status | Active |
Association | Mayfield Barns |
Community Information
Address | 6819 S M-37 |
---|---|
Subdivision | Mayfield Barns |
City | Kingsley |
County | Grand Traverse |
State | MI |
Zip Code | 49649 |
Amenities
Utilities | None |
---|---|
# of Garages | 2 |
Garages | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | None |
Heating | None,None |
Has Basement | No |
Basement | Slab |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior | Steel |
---|---|
Exterior Features | Other |
Roof | Asphalt |
Construction | New Construction |
School Information
District | Kingsley Area Schools |
---|
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Days on Market | 99 |
Zoning | Commercial |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 250 |
---|