About 4026 Center Farm Lane
Discover this stunning, quality-built home in Traverse City's desirable west-side. Enjoy the open-concept living space with cathedral ceilings, a modern kitchen with granite and stainless steel, and a luxurious owner's suite. With 3 bedrooms, 2 baths, and a full basement ready for finishing, this home offers both comfort and potential. Relax on the deck, cozy up by the fireplace, and appreciate the convenient location near schools, amenities, and local favorites—brand new carpeting in the bedrooms. Don't miss the virtual tour!
Features of 4026 Center Farm Lane
| MLS® # | 1931145 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.45 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4026 Center Farm Lane |
|---|---|
| Subdivision | Arbor View |
| City | Traverse City |
| County | Grand Traverse |
| State | MI |
| Zip Code | 49685 |
Amenities
| Parking | Asphalt, Private, Attached, Concrete Floors |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Walk-In Closet(s), Pantry, Granite Bath Tops, Granite Counters, Kitchen Island, Mud Room, Cable TV, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer, Water Filtration System, Exhaust Fan, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Traverse City Area Public Schools |
|---|
Additional Information
| Days on Market | 204 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
