About 5090 Brenda Drive
This updated 3 bedroom home offers a pond, 2 car garage, and a small neighborhood. Home updates include New roof/siding and new exterior doors in August of 2023. New flooring throughout and new deck in 2024. Enjoy a peaceful morning or evening on the back deck overlooking the pond with the Johnson Creek flowing through and watch the wildlife roaming the yard. It's time to own your own home today.
Features of 5090 Brenda Drive
MLS® # | 1929004 |
---|---|
Price | $158,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,152 |
Acres | 1.17 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Ranch |
Status | Active |
Association | Green Acres |
Community Information
Address | 5090 Brenda Drive |
---|---|
Subdivision | Green Acres |
City | Prescott |
County | Ogemaw |
State | MI |
Zip Code | 48756 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 2 |
Garages | Detached, Door Opener |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Drywall |
---|---|
Appliances | Dishwasher, Water Softener Owned, No Appliances, Ceiling Fan, Reverse Osmosis, Electric Water Heater |
Heating | Baseboard,Other,Window Air Conditioner,Electric |
Has Basement | No |
Basement | Crawl Space, Block |
Fireplace | Yes |
Fireplaces | Wood, Stove |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Seasonal View |
Windows | Not Applicable |
Roof | Asphalt |
Construction | Frame |
School Information
District | Whittemore-Prescott Area Schools |
---|
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 282 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2445 |
---|