About Westwood Drive
Vacant wooded double lot in Lakewood Shores Golf & Country Club. Lot is located on Corner of Westwood and Greenbrier and to the corner of Greenbrier and Crestview. Amenitites include private beaches on both Cedar Lake and Lake Huron and 3 golf courses near by. Don't miss out on this one!
Features of Westwood Drive
| MLS® # | 1928286 |
|---|---|
| Price | $12,000 |
| Acres | 0.54 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Westwood Drive |
|---|---|
| Subdivision | Lakewood Shores Golf & Country |
| City | Oscoda |
| County | Iosco |
| State | MI |
| Zip Code | 48750 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Wooded, Corner Lot |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Days on Market | 338 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REAL ESTATE ONE NORTHEAST |
|---|
