About 208 Russell Street
Welcome to this charming 3-bedroom, 1.5-bath home built in 2019, offering modern comfort and a bright, open-concept layout perfect for everyday living and entertaining. Enjoy the convenience of being within walking distance to local shopping and restaurants, and just a short drive to beautiful Lake Missaukee. The partially finished basement includes an unfinished bedroom with an egress window—ready for your personal touch and added space. Relax on the front porch with a clear view of Lake City High School, adding to the home's ideal location for families. Don’t miss out on this newer home in the heart of Lake City!
Features of 208 Russell Street
| MLS® # | 1935982 |
|---|---|
| Price | $180,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,183 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 208 Russell Street |
|---|---|
| Subdivision | First Add To Lake City |
| City | Lake City |
| County | Missaukee |
| State | MI |
| Zip Code | 49651 |
Amenities
| Parking | Gravel, Dirt, None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Drywall, Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer, Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Has Basement | Yes |
| Basement | Full, Egress Windows, Unfinished, Interior Entry |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Corner Lot, Subdivided |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Lake City Area School District |
|---|
Additional Information
| Days on Market | 128 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA Greater North Properties |
|---|
